Help Center
DocsReport Preferences
Set the defaults your reports open with — landing category, date range, chart or table, and chart display — from a slide-in panel or a settings page
Tune how reports open from a slide-in panel on the page, or from a full settings page.
Report preferences control the defaults reports open with for you — which category the gallery lands on, the time window a report starts on, whether it opens as a chart or a table, and how those charts render. You can reach these preferences two ways, and they always show the same values:
- The preferences panel — open it from the Report preferences button in the top bar of the Reports page. It slides in from the right so you can change a default and keep the gallery in view behind it.
- The settings page — go to Settings > Reports for the same controls laid out on a full page, useful when you want to review everything at once.
| Field | Description | Default |
|---|---|---|
| Default landing report | Opening Reports can take you straight into a specific report instead of the gallery. Pick a built-in or saved report here and it opens first; the back button always returns you to the gallery. Leave it unset to land on the gallery as usual. | None (open the gallery) |
| Field | Description | Default |
|---|---|---|
| Default category | Which category tab the gallery starts on. Choose All reports, Overview, Sales, Pipeline, Team, or Custom. You can still switch tabs at any time — this just decides where the gallery opens. If you open a report directly from a link, that link takes you straight there instead. | All reports |
These two defaults apply on the report itself — when you open a report from the gallery, it starts on your preferred date range and view. They are the starting point only; every report still has its own date-range and chart/table controls you can change while you read it.
| Field | Description | Default |
|---|---|---|
| Default date range | The time window a report opens on when the link has no period of its own. Choose Last 7 days, Last 30 days, Last 90 days, This month, Last month, This quarter, or This year. | Last 30 days |
| Default view | Whether a report opens as a Chart or a Table. This only matters for reports that support both — for a chart-only report it has no effect. | Chart |
| Field | Description | Default |
|---|---|---|
| Data labels | Show values printed directly on the bars, lines, and areas of a chart, instead of only on hover. Turn this on when you want the numbers visible at a glance. | Off |
| Number format | How numbers are written across chart axes, labels, tooltips, KPI cards, and tables. Full spells values out ($1,200,000); Compact abbreviates them ($1.2M, 1.2K) to keep dense charts readable. | Full |
| Gridlines | Show the faint background gridlines behind bar, line, and area charts. Turn them off for a cleaner, more minimal chart. | On |
| Legend position | Where a chart’s legend sits — Top, Bottom, or Right — or Hidden to remove it entirely when the chart is self-explanatory. | Bottom |
| Chart palette | How charts are colored. Cobalt shades everything in one accent by intensity — a single hue with depth from lighter to darker — for a calm, uniform look; even a single-measure bar chart is shaded along that intensity ramp. Tinted categories gives each category its own color, which helps when a chart compares several distinct groups. | Cobalt |
There is no Save button. Every change you make autosaves the moment you make it, and a brief Saved confirmation appears to let you know it stuck. Because the panel and the settings page read and write the same preferences, a change in one shows up in the other immediately — and because they are stored on your account rather than in the browser, they follow you to any device you sign in on.