Create a new company with all available fields
Follow these steps to add a new company record to your CRM.
Complete list of fields available when creating a company.
| Field | Description |
|---|---|
| Company Name* | The official name of the company. |
| Account Number | Unique account identifier. Required when Type is set to Customer. |
| Type* | Classification of the company: Prospect, Lead, Customer, Partner, Vendor, Competitor, or Other. |
| Status | Current operational status: Active, Inactive, Churned, Dormant, or On Hold. |
| Priority | Priority level assigned to the company. |
| Active Status | Whether the company record is active or archived. |
| Source | How the company was acquired or entered into the CRM (e.g., referral, website, trade show). |
| Value | Monetary value associated with the company relationship. |
| Next Follow-up | Scheduled date for the next follow-up action. |
| Assign To | User responsible for managing this company. Only visible to admins and managers. |
| Notes | Free-text notes about the company. |
| Field | Description |
|---|---|
| Contact Name | Name of the primary contact at the company. |
| Contact Title | Job title of the primary contact. |
| Contact Email | Email address of the primary contact. |
| Contact Phone | Phone number of the primary contact. |
| General company email address. | |
| Phone | General company phone number. |
| Website | Company website URL. |
| LinkedIn URL | Link to the company LinkedIn profile. |
| Field | Description |
|---|---|
| Industry | Industry sector the company operates in. |
| Company Size | Number of employees or size classification. |
| Description | Brief description of what the company does. |
| Annual Revenue | Estimated or reported annual revenue. |
| Year Founded | The year the company was established. |
| Timezone | Primary timezone of the company. |
| Parent Company | Link to a parent company record if this is a subsidiary. |
| Field | Description |
|---|---|
| Street Address 1 | Primary street address line. |
| Street Address 2 | Secondary address line (suite, floor, etc.). |
| City | City name. |
| State | State, province, or region. |
| Postal Code | ZIP or postal code. |
| Country | Country name. |
The CRM automatically checks for potential duplicates as you create a company.
When you type in the Company Name, Email, or Account Number fields, the system performs real-time duplicate detection to help you avoid creating redundant records. Detection begins after you have typed at least 3 characters.
If a potential duplicate is found, a warning banner appears below the field showing the matching company name and a link to view the existing record. You can choose to proceed with creating the new record or navigate to the existing one instead.