HubSpot is free to start, then climbs past $450/mo once you need automation, sequences, and AI. Here is the same bundle, with five agents included, from $58.33/mo billed annually.
One Laureo plan covers the whole stack. Here is how the entry price lines up against HubSpot.
Pro, billed annually ($69.99 month-to-month)
One plan replaces CRM, campaigns, automation, support, invoicing, team chat, and five AI agents.
Starter is per seat. Professional jumps to $90/seat/mo billed annually ($100 month to month), and Breeze AI plus contact enrichment are billed on top.
A check means it is on the plan. “Add-on” means it costs extra or lives on a higher tier. A line means it is not available.
| Feature | Laureo | HubSpot |
|---|---|---|
| Autonomous AI agents on the base planHubSpot Breeze agents bill at $0.50 per resolved conversation | Included | Add-onAvailable as an add-on |
| AI included, no separate add-on | Included | Add-onAvailable as an add-on |
| Predictable AI pricing (fixed monthly budget)HubSpot meters AI per conversation | Included | Not available |
| Built-in team chatHubSpot leans on a separate Slack subscription | Included | Not available |
| Deal Rooms (internal chat on the deal) | Included | Not available |
| Contact management | Included | Included |
| Pipeline management | Included | Included |
| Two-way email sync (Gmail and Outlook) | Included | Included |
| Email campaignsHubSpot Marketing Hub, priced by marketing contact | Included | Add-onAvailable as an add-on |
| Workflow automationHubSpot Professional tier and up | Included | Add-onAvailable as an add-on |
| Support ticketsHubSpot Service Hub | Included | Add-onAvailable as an add-on |
| Knowledge baseHubSpot Service Hub | Included | Add-onAvailable as an add-on |
| Invoicing and quotes | Included | Included |
| AI assistant | Included | Included |
| Custom fields | Included | Included |
| Reports and analytics | Included | Included |
| Booking pages | Included | Included |
| A/B email testingHigher Marketing Hub tiers | Included | Add-onAvailable as an add-on |
| Contact enrichment includedHubSpot Breeze Intelligence adds $45/mo per 100 credits | Included | Add-onAvailable as an add-on |
| No per-contact email billingHubSpot prices email by marketing contact | Included | Not available |
| Native iOS and Android appsLaureo ships an installable web app with offline support, not native store builds | Add-onAvailable as an add-on | Included |
| Large third-party app marketplaceLaureo has 30+ native integrations plus Zapier and Make | Add-onAvailable as an add-on | Included |
HubSpot is the right call if you want a deep marketing-automation suite with a huge app marketplace and have the budget for its Professional tiers.
Five AI agents work in the background every day, so your team sells instead of typing. They come with every plan, with a monthly usage budget and no per-conversation fees.
Hey Laureo, which deals went quiet this week, and what should I send?
Your data stays encrypted, isolated per organization, and backed by a tamper-evident audit trail, hosted in US data centers.
See how we keep your data safeCommon questions about choosing between Laureo and HubSpot
Move your HubSpot data over, switch on your AI agents, and watch the busywork disappear.
14-day free trial. Cancel anytime.