Bigin is cheap and great for a mobile-first pipeline. The moment you need marketing, tickets, surveys, or invoicing, it points you to six separate Zoho products, each its own bill. Laureo runs all of it in one plan with six AI agents.
One Laureo plan covers the whole stack. Here is how the entry price lines up against Bigin by Zoho.
Pro, billed annually ($99.99 month-to-month)
One platform for your whole sales process and operations: pipeline, broadcast marketing, sequences, support tickets, knowledge base, surveys, scheduling, quotes, invoicing, payments, team chat, and six AI agents in one plan.
$7/user/mo (Express) buys little more than the pipeline. Premier ($12) and Bigin 360 ($18) raise the limits. Matching a full stack means stacking Zoho Campaigns, Desk, Survey, Invoice, and Analytics on top, each its own bill and console.
Competitor pricing as of the verified date above. Check their site for current rates.
A check means it is on the plan. “Add-on” means it costs extra or lives on a higher tier. A line means it is not available.
| Feature | Laureo | Bigin by Zoho |
|---|---|---|
| AI agents that run on a scheduleLaureo ships six named agents that act on their own; Bigin Zia Agents react to events you configure and are bundled by tier | Included | Add-onAvailable as an add-on |
| AI included, no separate add-onBigin bundles Zia by tier; the deepest AI sits on higher Zoho plans | Included | Included |
| Predictable AI pricing (generous monthly budget)Laureo runs AI on a generous monthly budget included on every plan, with no per-action fees and the option to bring your own model key; Bigin Zia is gated by plan tier, so deeper AI means a higher Zoho plan | Included | Not available |
| Contact and company management | Included | Included |
| Pipeline managementBigin caps pipelines by tier (1 free, 3 Express, 5 Premier, 15 on 360) | Included | Included |
| Two-way email sync (Gmail and Outlook)Bigin needs Express or higher; the free tier has no sync | Included | Included |
| Outbound email sequencesLaureo runs sequences on its campaign follow-up engine; Bigin triggers timed email steps through workflows | Included | Included |
| Broadcast email campaigns (A/B and segmentation)Bigin has a basic email composer; real marketing campaigns route to a separate Zoho Campaigns subscription | Included | Not available |
| Workflow automationBigin allows 10, 30, or more rules by tier with limited branching | Included | Included |
| Support tickets and help deskBigin uses a pipeline-as-tickets template; real ticketing is Zoho Desk | Included | Not available |
| AI help-desk assist and a self-serve answer botOn Ultra, Laureo drafts support replies for approval with a signed resolution log and runs an answer bot grounded only in your verified knowledge base that hands off to a human; Bigin has no native support desk, so neither exists | Included | Not available |
| Knowledge base for your customers | Included | Not available |
| Surveys (NPS and CSAT)Bigin sends you to Zoho Survey | Included | Not available |
| Quotes and CPQBigin uses mail-merge templates; deep quoting routes to other Zoho products | Included | Not available |
| Invoicing and paymentsBigin generates payment links through Stripe, PayPal, or RazorPay; full invoicing routes to Zoho Invoice or Books | Included | Add-onAvailable as an add-on |
| Public booking pages and schedulerBigin Booking Pages lack resources and group bookings; Laureo includes both | Included | Included |
| Multi-currency billingLaureo quotes and invoices in 48 currencies; Bigin multi-currency starts on Premier | Included | Add-onAvailable as an add-on |
| Contact enrichmentLaureo includes contact enrichment and provides the data on every plan; Bigin enrichment is tied to higher Zoho tiers | Included | Add-onAvailable as an add-on |
| Public API and outbound webhooksLaureo ships a public REST API and outbound webhooks; Bigin exposes an API and webhooks on paid tiers | Included | Included |
| Built-in team chat and Deal RoomsLaureo has native in-app chat plus internal chat on each deal; Bigin has no built-in team chat | Included | Not available |
| Phone, SMS, and WhatsAppPhone and SMS are a paid add-on on Laureo; Bigin ships built-in telephony and WhatsApp Business as native features, no separate account to wire up | Add-onAvailable as an add-on | Included |
| Native mobile app (iOS and Android)Bigin ships native iOS, Android, and Apple Watch apps with CarPlay; Laureo is an installable web app that works offline | Not available | Included |
Bigin ships Zia, a copilot that writes emails on request plus a few Zia Agents (Reply Assistant, CrossSell Genie, Churn Analyzer) that react to events you configure and are bundled by plan tier, versus Laureo's six named agents that run on a schedule and act on their own.
Laureo runs six named agents instead. They work in the background, come with every plan, and share one monthly usage budget with no per-conversation fees.
Every record is isolated to your workspace, there is a full history of who changed what, files are scanned for viruses before they are stored, the AI never trains on or keeps your data, and the platform is independently security tested and verified.
Common questions about choosing between Laureo and Bigin by Zoho
Move your Bigin by Zoho data over, switch on your AI agents, and watch the busywork disappear.
14-day trial for $2.99, credited to your first month. Cancel any plan at any time before the end of your billing cycle, no contract fees, no 30-day notice, no penalties.