Zoho is cheap at one seat, but the AI lives at $40/user and the suite arrives as separate apps to set up. Laureo is the same bundle in one app, with six AI agents on the entry plan.
One Laureo plan covers the whole stack. Here is how the entry price lines up against Zoho CRM.
Pro, billed annually ($99.99 month-to-month)
One plan replaces CRM, campaigns, automation, support, invoicing, team chat, and six AI agents, with no per-seat AI tax.
The $14 Standard tier has no AI. Agents, scoring, and the assistant unlock only at Enterprise ($40/user), with generative AI metered on top. The free tier caps at 3 users and turns off automation, mass email, and real reports.
Competitor pricing as of the verified date above. Check their site for current rates.
A check means it is on the plan. “Add-on” means it costs extra or lives on a higher tier. A line means it is not available.
| Feature | Laureo | Zoho CRM |
|---|---|---|
| AI agents on the entry planLaureo ships six named agents on every plan; Zoho Zia agents only unlock at Enterprise ($40/user/mo) | Included | Add-onAvailable as an add-on |
| AI included, no separate tierStandard ($14) has no Zia; Professional ($23) only adds basic suggestions, with scoring, agents, and generative AI gated to Enterprise | Included | Add-onAvailable as an add-on |
| Predictable AI pricing (generous monthly budget)Zoho's Zia Agents run on prepaid AI credits metered on top of the Enterprise tier | Included | Add-onAvailable as an add-on |
| Contact and account management | Included | Included |
| Pipeline management | Included | Included |
| Multiple pipelinesZoho from Standard up | Included | Included |
| Two-way email sync (Gmail and Outlook) | Included | Included |
| Broadcast email campaigns (A/B and segmentation)Real A/B testing and segmentation live in the separate Zoho Campaigns app, not Zoho CRM | Included | Add-onAvailable as an add-on |
| Outbound email sequencesLaureo runs sequences on its campaign follow-up engine | Included | Included |
| Workflow automationZoho basic from Standard; Blueprint from Professional | Included | Included |
| Support ticketsZoho Desk, a separate app | Included | Add-onAvailable as an add-on |
| Knowledge base for your customersLives inside Zoho Desk | Included | Add-onAvailable as an add-on |
| Surveys (NPS and CSAT)Zoho Survey, a separate app | Included | Add-onAvailable as an add-on |
| Public booking pages and schedulerZoho Bookings, a separate app | Included | Add-onAvailable as an add-on |
| Quotes and CPQZoho CRM does quotes; full invoicing routes through Zoho Books | Included | Included |
| Invoicing and paymentsInvoicing and payments route through Zoho Books, a separate app | Included | Add-onAvailable as an add-on |
| Multi-currency billingLaureo quotes and invoices in 48 currencies with per-record overrides | Included | Included |
| Contact enrichmentIncluded on every Laureo plan; Zoho Zia data enrichment only runs on Enterprise and Ultimate and consumes credits | Included | Add-onAvailable as an add-on |
| Public API and outbound webhooksBoth ship a public REST API and webhooks | Included | Included |
| Built-in team chat and Deal RoomsLaureo has native in-app chat plus internal chat on each deal; Zoho leans on Cliq, a separate app | Included | Add-onAvailable as an add-on |
| Phone, SMS, and WhatsAppPhone and SMS are a paid add-on on Laureo; Zoho connects third-party telephony providers | Add-onAvailable as an add-on | Add-onAvailable as an add-on |
| Native mobile app (iOS and Android)Zoho ships native iOS and Android apps with a business-card scanner; Laureo is an installable web app that works offline | Not available | Included |
| Large third-party app marketplaceZoho has 2,000+ extensions; Laureo connects Google Workspace, Microsoft 365, and Stripe, with a public API and webhooks | Not available | Included |
Zoho ships Zia: an assistant plus 100+ prebuilt agents in an Agent Store and a no-code Agent Studio, but the whole suite is gated to the $40/user Enterprise tier and runs on prepaid AI credits on top. Laureo runs six named agents on every plan with a generous monthly AI budget.
Laureo runs six named agents instead. They work in the background, come with every plan, and share one monthly usage budget with no per-conversation fees.
Every record is isolated to your workspace, there is a full history of who changed what, files are scanned for viruses before they are stored, the AI never trains on or keeps your data, and the platform is independently security tested and verified.
Common questions about choosing between Laureo and Zoho CRM
Move your Zoho CRM data over, switch on your AI agents, and watch the busywork disappear.
14-day trial for $2.99, credited to your first month. Cancel any plan at any time before the end of your billing cycle, no contract fees, no 30-day notice, no penalties.